# Vote User

| Field             | Type      | Description                                                    |
| ----------------- | --------- | -------------------------------------------------------------- |
| user\_id          | snowflake | The id of the target user                                      |
| bot\_id           | snowflake | The id of the bot which the user has voted for                 |
| monthly\_votes    | integer   | The number of votes this user has for the given bot this month |
| since\_last\_vote | ?integer  | Time in seconds since the last vote                            |
| next\_vote        | integer   | Time in seconds till the next vote                             |

### Example Output

```json
{
    "data": {
        "bot_id": "125719832640328704",
        "user_id": "371468103135715330",
        "monthly_votes": 13,
        "since_last_vote": 64926,
        "next_vote": 0
    },
    "error": null
}
```
